MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018

NAME: Osservatorio   CITY:    STATE:  
ELEV:   470 m  LAT:  45° 09' 39" N  LONG:   7° 53' 24" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.0  25.1   14:55  15.0    4:45   1.6   1.6   0.0   5.3  20.9    0:55   WSW
 2  21.0  25.6   15:50  16.4    5:35   0.8   1.8   0.0   3.5  17.7   15:45   ESE
 3  20.9  25.0   14:00  17.3    5:10   0.5   1.4   0.4   3.9  16.1   12:45   ENE
 4  17.5  21.2    0:05  15.5   21:10   2.5   0.1  11.4   5.0  22.5   15:20   WSW
 5  20.2  25.2   15:35  14.9    5:55   1.5   1.6   0.0   4.8  19.3    4:40   WSW
 6  18.4  20.9   10:00  15.9    5:20   1.6   0.0   4.6   3.1  17.7    6:15     W
 7  18.6  23.9   14:40  15.3   22:00   2.2   0.8  12.4   3.9  40.2   19:30   WNW
 8  17.2  19.7   17:00  15.4    0:15   2.8   0.0   0.6   2.9  16.1    1:55   WSW
 9  21.0  25.7   14:00  16.2    6:00   1.1   2.1   0.0   5.1  17.7    4:00   WSW
10  22.1  25.5   15:10  17.7    5:50   0.4   2.4   0.0   3.2  19.3    7:15    SW
11  20.9  23.8   15:20  18.5   11:35   0.1   1.1   3.6   3.4  22.5   12:10   ENE
12  19.2  25.1   13:10  15.2   22:35   1.7   1.0   6.4   4.5  29.0   15:40    NW
13  17.7  20.4   15:55  15.5    0:05   2.3   0.0   1.4   1.8  16.1    5:10     S
14  21.0  25.3   15:20  16.7    6:00   0.7   1.7   0.0   3.5  16.1   11:25   ESE
15  20.8  24.8   15:45  17.9    4:10   0.5   1.4   0.0   3.4  19.3   14:00   ENE
16  21.9  26.2   15:05  18.2    4:55   0.3   2.2   0.0   3.7  19.3   11:30     E
17  23.4  27.4   14:45  19.8    3:40   0.0   3.4   0.0   2.7  17.7   15:05   ENE
18  24.0  27.7   15:10  19.8    5:35   0.0   3.7   0.0   3.2  19.3    5:35   ESE
19  24.4  28.6   15:15  20.7    5:20   0.0   4.4   0.0   4.0  16.1   16:40   ESE
20  24.6  28.6   15:15  21.2    6:10   0.0   4.5   0.0   3.9  17.7   11:45     E
21  25.1  29.3   14:45  20.8    6:45   0.0   5.1   0.0   4.2  17.7   19:40   ESE
22  24.4  28.6   15:00  19.1   00:00   0.0   4.4   0.0   6.9  33.8   21:45     E
23  19.7  23.7   15:10  16.3    4:50   1.2   0.9   0.0   5.5  30.6    0:15   ENE
24  19.4  23.1   16:20  15.8    7:25   1.1   0.6   0.0   4.2  17.7    9:25     E
25  20.3  24.7   15:00  16.4    4:50   1.1   1.4   0.0   5.3  19.3   11:10     E
26  20.6  24.8   15:20  16.9    7:00   0.9   1.4   0.0   5.1  19.3    0:25   ENE
27  22.6  27.3   15:00  17.9    5:00   0.4   3.0   0.0   4.0  29.0   23:10   ESE
28  21.6  26.8   15:25  17.5    7:05   0.7   2.2   0.0   0.5  25.7    0:15   ENE
29  23.9  29.4   15:35  19.1    5:50   0.0   4.0   0.0   0.6  14.5   22:45    SW
30  25.7  31.1   14:25  20.8    5:50   0.0   5.6   0.0   3.9  16.1   14:00    NW
-------------------------------------------------------------------------------------
    21.3  31.1    30    14.9     5    26.1  63.6  40.8   3.8  40.2     7     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.40 ON 07/06/18
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  20.0  Cool Base:  20.0  Method: Integration